Academic Senate: General Membership: 2011 - 2012
ELECTED (3-YEAR TERM): | | Elected Date |
| | |
Business | Dr. Brian Adams | 2009 |
Business | Dr. Mary Allender (Mike Eom F11-Sp13) | 2010 |
Education | Dr. Hillary Merk | 2009 |
Education | Dr. Sally Hood | 2010 |
Engineering | Dr. Karen Ward | 2010 |
Engineering | Dr. Aziz Inan | 2010 |
Humanities | Dr. Larry Larsen | 2010 |
Humanities | Dr. Alex Santana | 2011 |
Humanities | Dr. Kathleen McManus | 2009 |
Humanities | Dr. Genevieve Brassard | 2009 |
Humanities | Dr. Laura McLary | 2009 |
Library | Ms. Stephanie Michel | 2009 |
Natural Sciences & Mathematics | Dr. Tamar More | 2011 |
Natural Sciences & Mathematics | Dr. Ray Bard | 2010 |
Natural Sciences & Mathematics | Dr. Meike Niederhausen | 2011 |
Nursing | Dr. Teri Woo | 2010 |
Nursing | Dr. Kaye Wilson-Anderson | 2010 |
Social Sciences | Dr. Nick McRee | 2010 |
Social Sciences | Dr. Dann Pierce | 2011 |
EX-OFFICIO: | | Start Date: |
President | Rev. E. William Beauchamp, C.S.C. | |
Provost | Br. Donald Stabrowski, C.S.C. | |
Dean, College of Arts & Sciences | Rev. Stephen C. Rowan | |
Dean (3 year term) | Dr. Joanne Warner | 2009 |
Dean (3 year term) | Ms. Drew Harrington | 2011 |
Chair, Rank, and Tenure | Dr. Jim Baillie | 2010 |
Student Representative | Ms. Chloe Ruffin, ASUP V.P. | 2011 |
Student Representative | Ms. Kristin Johnson, ASUP Sec. | 2011 |
Updated 6/3/2011