Academic Senate: General Membership: 2012 - 2013
ELECTED (3-YEAR TERM): | | Elected Date |
| | |
Business | Dr. Gary Mitchell | 2012 |
Business | Dr. Mary Allender (Mike Eom F11-Sp13) | 2010 |
Education | Dr. Rich Christen | 2012 |
Education | Dr. Sally Hood (Ellyn Arwood F12)
| 2010 |
Engineering | Dr. Karen Ward | 2010 |
Engineering | Dr. Aziz Inan | 2010 |
Humanities | Dr. Larry Larsen | 2010 |
Humanities | Dr. Alex Santana | 2011 |
Humanities | Dr. Russ Butkus | 2012 |
Humanities | Dr. Mark Eifler (Christin Hancock, F12) (Brian Els Sp 13)
| 2012 |
Humanities | Dr. Matthew Warshawsky | 2012 |
Library | Ms. Susan Hinken | 2012 |
Natural Sciences & Mathematics | Dr. Tamar More | 2011 |
Natural Sciences & Mathematics | Dr. Ray Bard | 2010 |
Natural Sciences & Mathematics | Dr. Meike Niederhausen | 2011 |
Nursing | Dr. Susan Stillwell
| 2010 |
Nursing | Dr. Kaye Wilson-Anderson | 2010 |
Social Sciences | Dr. Nick McRee | 2010 |
Social Sciences | Dr. Dann Pierce | 2011 |
EX-OFFICIO: | | Start Date: |
President | Rev. E. William Beauchamp, C.S.C. | |
Provost | Dr. Tom Greene
| |
Dean, College of Arts & Sciences | Dr. Michael Andrews
| |
Dean (3 year term) | Dr. John Watzke | 2012 |
Dean (3 year term) | Ms. Drew Harrington | 2011 |
Chair, Rank, and Tenure | Dr. Mark Utlaut
| 2012 |
Student Representative | Mr. Kyle Hamm- ASUP VP | 2012 |
Student Representative | Ms. Julia Balistreri- ASUP Sec. | 2012 |