The Cost of Attendance (COA) is a standardized set of budgets used as a basis for determining maximum aid eligibility. Standard COA includes tuition, fees, room, board, books, transportation, personal expenses, and loan fees. Cost of Attendance can vary based on program of study, living arrangements while in school, and a wide variety of other factors. Cost of Attendance can also be increased to include expenses such as child care, travel for study abroad, health insurance, and professional fees.
Below is some basic information about Cost of Attendance at the University of Portland. These figures are based on averages and assumptions about the general student population. An individual student's budget can vary significantly. The total cost for a first-time, undergraduate student to attend the University of Portland and live on campus for the 2020-2021 academic year is $67,274. You can view your individualized Cost of Attendance in Self Serve Banner.
Enrollment Type | Fee |
---|---|
Full-time Undergraduate Fall/Spring Semesters (12 or more credit hours) | $24,712/Semester |
Part-time Undergraduate Fall/Spring Semesters (1 to 11 credit hours) | $1,548/Credit |
Undergraduate Summer Semester (1 or more credit hours) | $999/Credit |
Graduate Program | Fee |
---|---|
Masters of Arts in Communication Studies | $1,326/Credit |
Master of Arts in Pastoral Ministry | $663/Credit |
Master of Fine Arts | $663/Credit |
Graduate Program | Fee |
---|---|
Master of Business Administration | $1,376/Credit |
Master of Business Administration in Nonprofit Management | $688/Credit |
Master of Science in Finance | $1,376/Credit |
Master of Science in Operations and Technology Management | $1,376/Credit |
Graduate Program | Fee |
---|---|
Master of Arts in Teaching | $995/Credit |
Doctor of Education/Educational Specialist | $813/Credit |
Master of Education | $663/Credit |
Master of Arts in Education | $663/Credit |
Master of Arts in Higher Education and Student Affairs | $663/Credit |
Education Certificates (Post-Baccalaureate; Post-Master's) | $663/Credit |
Graduate Program | Fee |
---|---|
Master of Engineering | $1,326/Credit |
Master of Biomedical Engineering | $1,326/Credit |
Graduate Program | Fee |
---|---|
Doctor of Nursing Practice | $1,326/Credit |
Assessment | Fee |
---|---|
Professional Tuition (Business, Engineering, Nursing, Education*) | $50/Credit |
Student Activities Fee (Full-time undergraduate students, Fall/Spring) |
$130/Semester |
Health and Counseling Fee (Full-time undergraduate students, Fall/Spring) |
$90/Semester |
Health Insurance - Undergraduate full-time students (can be waived) - Graduate students |
$1,442/Semester $1,910/Semester |
Private Music Lessons | $300/Credit |
Laboratory/Workshop Fees | Varies |
*Graduate programs in the School of Education are exempt from professional fees unless noted in the course description.
Room Type | Fee |
---|---|
Double Room/Double Occupancy | $5,129/Semester |
Double Room/Single Occupancy | $6,574/Semester |
Triple Room/Triple Occupancy | $5,129/Semester |
Single Room/Single Occupancy | $5,906/Semester |
Amenities Fee | $190/Semester |
Off-Campus* (Estimated, Varies) | $3,906/Semester |
*Students living with parents may have $684 included in their cost of attendance to cover room costs.
Type | Fee |
---|---|
Meal Plan 1 - 1,795 Dining Points/Semester | $1,795/Semester |
Meal Plan 2 - 1,979 Dining Points/Semester | $1,969/Semester |
Meal Plan 3 - 2,133 Dining Points/Semester | $2,115/Semester |
Meal Plan 4 - 3,174 Dining Points/Semester | $3,124/Semester |
Off Campus* (Estimated/Varies) | $950/Semester |
*Students living with parents may have $702 included in their cost of attendance to cover meal costs.
Other expenses are estimated and vary from student to student.
Expense | Fee |
---|---|
Books | $375/Semester |
Loan Fees | Varies |
Personal Expenses | $513/Semester |
Transportation | $389-$698/Semester |
The Office of Financial Aid uses average expenses for all students attending the University of Portland. If your expenses are higher than the standard Cost of Attendance included on your offer letter, complete and return a 2020-2021 Cost of Attendance Increase Request Form, available in the PilotsUP Portal. Cost of Attendance can be increased for costs such as health insurance, child care, etc. Cost of Attendance cannot be increased to cover car payments or mortgage payments. In general, an increase to Cost of Attendance will result in eligibility for additional loans, not gift aid.
Questions?
503.943.7311 | finaid@up.edu