Undergraduate Cost of Attendance
The Cost of Attendance (COA) is a standardized set of budgets used as a basis for determining maximum aid eligibility. Standard COA includes both direct billable charges such as tuition, fees, housing, and food; and indirect costs that are not billed by the university including books, course materials, supplies and equipment, transportation, personal expenses, and loan fees.
Direct Billable Costs
Summer 2026, fall 2026, and spring 2027
| Tuition | Cost | Per |
| Fall & Spring Full-Time Tuition (12+ credit hours) | $30,500 | Semester |
| Fall & Spring Part-Time Tuition (1 to 11 credit hours) | $1,910 | Credit Hour |
| Summer Term | $975 | Credit Hour |
| Professional Tuition (BSN Nursing Classes) | $160 | Credit Hour |
| Professional Tuition (Engineering, Nursing Public Health & Wellness, and Business classes) | $110 | Credit Hour |
| Course Auditing | Cost | Per |
| Course Audit -Tuition | 50% | Credit Hour |
| Course Audit - Course Fee | 100% | Credit Hour |
| Other Fees & Expenses | Cost | Per |
| ASUP Student Activities Fee | $150 | Semester |
| Campus Access Fee* | $525 | Semester |
| Health Insurance ** | TBD | Semester |
| Course/Lab Fee | Varies | Credit Hour |
| Parking Fee | $175 | Semester |
| New Student Fee | $275 | One time |
| Housing | Cost | Per |
| Traditional Hall - Shared Room | $5,750 | Semester |
| Traditional Hall - Single Occupancy | $7,450 | Semester |
| Traditional Hall - Shared Room (Juniors & Seniors) | $5,550 | Semester |
| Traditional Hall - Single Occupancy (Juniors & Seniors) | $6,450 | Semester |
| Haggerty & Tyson - Shared Room | $6,150 | Semester |
| Haggerty & Tyson - Single Occupancy | $7,800 | Semester |
| Meal Plans | Cost | Per |
| Meal Plan 1 (2,300 Points) | $2,625 | Semester |
| Meal Plan 2 (2,775 Points) | $3,100 | Semester |
| Meal Plan 3 (3,575 Points) | $3,575 | Semester |
| Basic Junior/Senior Meal Plan (1,100 points) | $1,250 | Semester |
| Meal Plan for Juniors & Seniors in Apartments (700 points) | $775 | Semester |
More Information
Indirect costs are included in the Cost of Attendance but are not billed by the university and may vary from student to student.
| Indirect Costs | Cost | Per |
| Books, Course Materials, Supplies & Equipment | $570 | Semester |
| Loan Fees | Varies | Semester |
| Personal Expenses | $695 | Semester |
| Transportation | $242-$732 | Semester |
| Notes |
| * Students living with parents may have $836 per semester included in their cost of attendance to cover meal costs. |
| * Students living with parents may have $807 per semester included in their cost of attendance to cover room costs. |
| * The Campus Access fee supports the provision of technology, recreation, and health and wellness services, as well as access to Division I athletic events and The Log (yearbook) to all undergraduate students, whether they live on or off campus. This charge, previously bundled with housing rates, has been decoupled from housing so as to be shared more equitably among all undergraduate students who have access to these services. This is a common fee among our peer institutions who may, as we do, charge a singe bundled fee, or who may charge several smaller fees. |
| ** Heath insurance rate updated in June 2026. |
Cost of Attendance Increase
The Office of Financial Aid uses average expenses for all students attending the University of Portland. If your expenses are higher than the standard Cost of Attendance included on your offer letter, complete and return a 2026-2027 Cost of Attendance Increase Request Form, available in the PilotsUP Portal. Cost of Attendance can be increased for costs such as a one-time computer purchase, health insurance, childcare, etc. Cost of Attendance cannot be increased to cover car payments or mortgage payments. In general, an increase to Cost of Attendance will result in eligibility for additional loans, not gift aid.
Going UP?
Go farther and dream bigger than you ever thought possible. Join a community that's on a mission to change the world for the better. New experiences are waiting.