3-To-Degree
3-To-Degree
Play offense, level UP! You can graduate faster and earn a BBA in just 3 years with UP's accelerated degree program.
Give us one summer session, and we will grant top students who have at least twelve (12) college credits a full year of academic progress. The 3-To-Degree program offers an AACSB-accredited BBA degree across any of our ten (10) business majors in just three years.
Start your career a year early, get ahead financially, save on tuition, and enjoy a summer international study abroad trip as part of the program! 3-To-Degree is affordable, accessible, and accredited.
Value
Don't let the credits you've already earned go to waste. Get credit for your hard work in high school and by completing your business degree in three years!
Financial Value of the 3-To-Degree Program*
| Savings on Net Cost of Attendance for 3 versus 4 years of College | $55,000 |
| Less cost of six-week summer session | $13,000** |
| Plus minimum first salary (based on starting work a year earlier) | $60,000 |
| TOTAL VALUE | $102,000 |
*all savings and costs are estimated
**you may also be eligible for a scholarship to offset this cost
University of Portland School of Business offers a supportive and engaging environment. With ethics embedded core to our curriculum, our courses prepare you to tackle the challenges of the business world with confidence and integrity.
Vision
At the University of Portland, we graduate some of the brightest, most ethical, and ethnically diverse leaders entering the business community. Key features of this program include:
- Reduced financial burden for students and families
- Seamless integration with existing university core curriculum requirements
- Transparent, competitive tuition package
- Career preparation through our Pilots Professional Preparation Program (P4), including valuable internship opportunities
- Dedicated student cohorts for close connections and professional growth
Requirements & Sample Course Work Schedules
While admission is competitive, we accept students who demonstrate they can master college-level course work, score well on exams, and earn prior college credits. Requirements include:
-
- Minimum of 12 transferable college credits (AP/IB/Dual Enrollment) at matriculation.
- AP courses with exam scores of 4 or 5.
- Transferable college courses with grade of C or higher.
- Completion of AP Statistics with exam score of 4 or 5 (or college course equivalent) at matriculation.
Find sample course work schedules with specific classes for each course of study below.
Please note that First Year Requirements are the same for all courses of study.
Year 2: Fall
| Course | Credits |
| BUS 310 | 3 |
| BUS 367 | 3 |
| BUS 210 | 3 |
| BUS 250 | 2 |
| BUS 302 + 397 | 3 |
| COM or ENG 107 | 3 |
Year 2: Spring
| Course | Credits |
| BUS 311 | 3 |
| ACCT Elect #1 | 3 |
| BUS 355 or 364 | 3 |
| COM or ENG 107 | 3 |
| Exploration #1 | 3 |
| PHL 220 or THE 3XX | 2 |
Year 3: Fall
| Course | Credits |
| BUS 413 | 3 |
| ACCT Elect #2 | 3 |
| BUS 355 or 364 | 3 |
| PHL 220 or THE 3XX | 3 |
| UD Int. Focus | 3 |
| Univ. Core #5 | 3 |
Year 3: Spring
| Course | Credits |
| BUS 465 | 3 |
| ACCT Elect #3 | 3 |
| ACCT Elect #4 | 3 |
| BUS 496 | 1 |
| Exploration #2 | 3 |
| Open Elective | 3 |
Year 2: Fall
| Course | Credits |
| BUS 470 | 3 |
| BUS 250 | 3 |
| BUS 302 + 397 | 2 |
| BUS 355 | 3 |
| COM or ENG 107 | 3 |
| BUS 210 | 3 |
Year 2: Spring
| Course | Credits |
| BUS 364 | 3 |
| BUS Elect #1 | 3 |
| BUS Elect #2 | 3 |
| COM or ENG 107 | 3 |
| Exploration #1 | 3 |
| PHL 220 or THE 3XX | 2 |
Year 3: Fall
| Course | Credits |
| BUS 459 | 3 |
| BUS Elect #3 | 3 |
| BUS Elect #4 | 3 |
| PHL 220 or THE 3XX | 3 |
| UD Int. Focus | 3 |
| Univ. Core #5 | 3 |
Year 3: Spring
| Course | Credits |
| BUS 400 | 3 |
| BUS Elect #5 | 3 |
| BUS Elect #6 | 3 |
| BUS 496 | 1 |
| Exploration #2 | 3 |
| Open Elective | 3 |
Year 2: Fall
| Course | Credits |
| BUS 355 | 3 |
| BUS 250 | 3 |
| BUS 302 + 397 | 2 |
| BUS 449 or Exp #1 | 3 |
| COM or ENG 107 | 3 |
| BUS 210 | 3 |
Year 2: Spring
| Course | Credits |
| BUS 361 | 3 |
| BUS 452 | 3 |
| BAN Elective #1 | 3 |
| BUS 461 or Exp #1 | 3 |
| COM or ENG 107 | 3 |
| PHL 220 or THE 3XX | 3 |
Year 3: Fall
| Course | Credits |
| BUS 459 | 3 |
| BUS Elect #2 | 3 |
| BUS 364 | 3 |
| PHL 220 or THE 3XX | 3 |
| UD Int. Focus | 3 |
| Univ. Core #4 | 3 |
Year 3: Spring
| Course | Credits |
| BUS 455 | 3 |
| BUS 456 | 3 |
| BUS Elect #3 | 3 |
| BUS 496 | 1 |
| Exploration #2 | 3 |
| Univ. Core #5 | 3 |
Year 2: Fall
| Course | Credits |
| ECN 319 or 320 | 3 |
| ECN Elective #1 | 3 |
| BUS 250 | 3 |
| BUS 302 + 397 | 2 |
| COM or ENG 107 | 3 |
| BUS 210 | 3 |
Year 2: Spring
| Course | Credits |
| ECN 330 | 3 |
| BUS 355 or 364 | 3 |
| COM or ENG 107 | 3 |
| Exploration #1 | 3 |
| PHL 220 or THE 3XX | 3 |
| Univ. Core #4 | 3 |
Year 3: Fall
| Course | Credits |
| ECN 319 or 320 | 3 |
| ECN Elective #2 | 3 |
| BUS 355 or 364 | 3 |
| PHL 220 or THE 3XX | 3 |
| UD Int. Focus | 3 |
| Univ. Core #5 | 3 |
Year 3: Spring
| Course | Credits | |
| BUS 425 | 3 | |
| ECN Elective #3 | 3 | |
|
3 | |
| BUS 496 | 3 | |
| Exploration #2 | 3 | |
| Open Elective | 3 |
Year 2: Fall
| Course | Credits |
| BUS 330 | 3 |
| BUS 250 | 3 |
| BUS 302 + 397 | 2 |
| COM or ENG 107 | 3 |
| BUS 210 | 3 |
| Open Elective | 3 |
Year 2: Spring
| Course | Credits |
| BUS 436 | 3 |
| FIN Elect #1 | 3 |
| BUS 355 or 364 | 3 |
| COM or ENG 107 | 3 |
| Exploration #1 | 3 |
| PHL 220 or THE 3XX | 3 |
Year 3: Fall
| Course | Credits |
| BUS 431 | 3 |
| FIN Elect #2 | 3 |
| BUS 355 or 364 | 3 |
| Exploration #2 | 3 |
| PHL 220 or THE 3XX | 3 |
| Univ. Core #5 | 3 |
Year 3: Spring
| Course | Credits |
| BUS 441 | 3 |
| BUS 468 | 3 |
| FIN Elect #3 | 3 |
| FIN Elect #4 | 3 |
| BUS 496 | 1 |
| Open Elective | 3 |
Year 2: Fall
| Course | Credits |
| BUS 355 | 3 |
| BUS 356 | 3 |
| BUS 250 | 3 |
| BUS 302 + 397 | 2 |
| COM or ENG 107 | 3 |
| BUS 210 | 3 |
Year 2: Spring
| Course | Credits |
| BUS 361 | 3 |
| BUS 452 | 3 |
| MIS Elective #1 | 3 |
| BUS 461 or Exp #1 | 3 |
| COM or ENG 107 | 3 |
| PHL 220 or THE 3XX | 3 |
Year 3: Fall
| Course | Credits |
| BUS 459 | 3 |
| MIS Elective #2 | 3 |
| BUS 364 | 3 |
| BUS 449 or Exp #1 | 3 |
| PHL 220 or THE 3XX | 3 |
| Univ. Core #4 | 3 |
Year 3: Spring
| Course | Credits |
| BUS 456 | 3 |
| MIS Elective #3 | 3 |
| BUS 496 | 1 |
| UD Int. Focus | 3 |
| Exploration #2 | 3 |
| Univ. Core #5 | 3 |
Year 2: Fall
| Course | Credits |
| BUS 470 or BUS 474 | 3 |
| MKT Elective #1 | 3 |
| BUS 250 | 3 |
| BUS 302 + 397 | 2 |
| COM or ENG 107 | 3 |
| BUS 210 | 3 |
Year 2: Spring
| Course | Credits |
| BUS 371 | 3 |
| MKT Elective #2 | 3 |
| BUS 355 or 364 | 3 |
| COM or ENG 107 | 3 |
| Exploration #1 | 3 |
| PHL 220 or THE 3XX | 3 |
Year 3: Fall
| Course | Credits |
| BUS 470 or BUS 474 | 3 |
| MKT Elective #3 | 3 |
| BUS 355 or 364 | 3 |
| PHL 220 or THE 3XX | 3 |
| UD Int. Focus | 3 |
| Univ. Core #5 | 3 |
Year 3: Spring
| Course | Credits |
| BUS 471 | 3 |
| MKT Elective #3 | 3 |
| MKT Elective #4 | 3 |
| BUS 496 | 1 |
| Exploration #2 | 3 |
| Open Elective | 3 |
Year 2: Fall
| Course | Credits |
| BUS 355 | 3 |
| BUS 250 | 3 |
| BUS 302 + 397 | 2 |
| BUS 349 or Exp #1 | 3 |
| COM or ENG 107 | 3 |
| BUS 210 | 3 |
Year 2: Spring
| Course | Credits |
| BUS 361 | 3 |
| BUS 452 | 3 |
| Outside OTM Elective | 3 |
| BUS 461 or Exp #1 | 3 |
| COM or ENG 107 | 3 |
| PHL 220 or THE 3XX | 3 |
Year 3: Fall
| Course | Credits |
| BUS 453 | 3 |
| OTM Elective #1 | 3 |
| OTM Elective #2 | 3 |
| BUS 364 | 3 |
| PHL 220 or THE 3XX | 3 |
| Univ. Core #4 | 3 |
Year 3: Spring
| Course | Credits |
| BUS 456 | 3 |
| OTM Elective #3 | 3 |
| BUS 496 | 1 |
| Exploration #2 | 3 |
| Univ. Core #5 | 3 |
| Open Elective | 3 |
Year 2: Fall
| Course | Credits |
| BUS 355 | 3 |
| BUS 250 | 3 |
| BUS 302 + 397 | 2 |
| BUS 449 or Exp #1 | 3 |
| COM or ENG 107 | 3 |
| BUS 210 | 3 |
Year 2: Spring
| Course | Credits |
| BUS 361 | 3 |
| BUS 452 | 3 |
| SCA Elective #1 | 3 |
| BUS 461 or Exp #1 | 3 |
| COM or ENG 107 | 3 |
| PHL 220 or THE 3XX | 3 |
Year 3: Fall
| Course | Credits |
| BUS 453 | 3 |
| BUS 459 | 3 |
| SCA Elective #2 | 3 |
| BUS 364 | 3 |
| PHL 220 or THE 3XX | 3 |
| Univ. Core #4 | 3 |
Year 3: Spring
| Course | Credits |
| BUS 456 | 3 |
| SCA Elective #3 | 3 |
| BUS 496 | 1 |
| Exploration #2 | 3 |
| Univ. Core #5 | 3 |
| Open Elective | 3 |
Going UP?
Go farther and dream bigger than you ever thought possible. Join a community that's on a mission to change the world for the better. New experiences are waiting.