3-To-Degree Accelerated BBA Pathway
3-To-Degree Accelerated BBA Pathway
Launch your future faster. Earn a full-credit, AACSB-accredited business degree in just three years. Save time and tuition while propelling your career forward.
Leverage your ambition and start your career a full year early with UP’s 3-To-Degree program. First-year students entering UP with at least 12 college credits (AP, IB, or dual-enrollment) can complete just one summer session and gain an entire year of academic progress, allowing you to earn a full 120-credit business degree across any of our ten majors in just three years.
Cut down on time and tuition costs without cutting academic corners. The program even includes a summer study abroad trip to elevate your global business acumen.
Fast-Track a Top-Accredited Business Degree and Save Big
UP’s 3-To-Degree program allows you to save money and accelerate your career without compromising academic rigor. Our robust, 120-credit-hour curriculum is backed by AACSB accreditation—a distinction earned by fewer than six percent of business schools worldwide. You’ll be better prepared to launch your post-graduate career or top-tier graduate school journey compared to reduced-credit degree options.
Financial Value of the 3-To-Degree Program*
| Savings on Net Cost of Attendance for 3 versus 4 years of College | $55,000 |
| Less cost of six-week summer session | $13,000** |
| Plus minimum first year salary (based on starting work a year earlier) | $60,000 |
| TOTAL VALUE | $102,000 |
*all savings and costs are estimated
**you may also be eligible for a scholarship to offset this cost
You’ll benefit from the same faculty mentorship, experiential learning, and ethical focus of our four-year programs while gaining the communication skills, critical thinking, and values-driven foundation that are hallmarks of a UP education and essential for long-term career growth.
Empowering the Next Generation of Ethical Business Leaders
Our coursework prepares you to tackle the complex challenges of the business world with confidence and integrity, so you graduate ready to make an immediate impact. Our 3-To-Degree program features the same key benefits of our esteemed four-year business degree programs, including:
- Rigorous Academics: Seamless alignment with UP's liberal arts core curriculum.
- Comprehensive Career Prep: Hands-on professional development and internship placements through our Pilots Professional Preparation Program (P4).
- High-Impact Internships: Access to top regional employers and global headquarters across Portland's thriving business ecosystem (including Nike, adidas, Intel, and Columbia Sportswear).
- Supportive Community: Close-knit student cohorts and interest clubs that foster lasting personal connections and mutual growth.
- Individualized Support: Dedicated faculty mentorship, tailored career counseling, and countless opportunities for executive networking.
Requirements & Sample Course Work Schedules
While admission is competitive, we accept students who demonstrate they can master college-level course work, score well on exams, and who have earned prior college credits. Requirements include:
- Minimum of 12 transferable college credits (AP/IB/Dual Enrollment) at matriculation.
- AP courses with exam scores of 4 or 5.
- Transferable college courses with grade of C or higher.
- Completion of AP Statistics with exam score of 4 or 5 (or college course equivalent) at matriculation.
Find sample course work schedules with specific classes for each course of study below.
Please note that First Year Requirements are the same for all courses of study.
Year 2: Fall
| Course | Credits |
| BUS 310 - Intermediate Financial Accounting I | 3 |
| BUS 367 - Essentials of Taxation | 3 |
| BUS 210 - Managerial Accounting | 3 |
| BUS 250 - Legal & Social Responsibility in Business | 2 |
| BUS 302 + 397 - Internship Preparation + Internship | 3 |
| COM or ENG 107 - Public Speaking or College Writing | 3 |
Year 2: Spring
| Course | Credits |
| BUS 311- Intermediate Financial Accounting II | 3 |
| ACCT Elective #1 | 3 |
| BUS 355 or 364 - Decision Modeling + Analytics or Innovation | 3 |
| COM or ENG 107 - Public Speaking or College Writing | 3 |
| Exploration #1 | 3 |
| PHL 220 or THE 3XX - Ethics or Upper Division Theology | 2 |
Year 3: Fall
| Course | Credits |
| BUS 413 - Accounting Analytics for Decision Managers | 3 |
| ACCT Elective #2 | 3 |
| BUS 355 or 364 - Decision Modeling + Analytics or Innovation | 3 |
| PHL 220 or THE 3XX - Ethics or Upper Division Theology | 3 |
| UD Int. Focus | 3 |
| Univ. Core #5 | 3 |
Year 3: Spring
| Course | Credits |
| BUS 465 - Auditing | 3 |
| ACCT Elective #3 | 3 |
| ACCT Elective #4 | 3 |
| BUS 496 - Meaningful International Experience | 1 |
| Exploration #2 | 3 |
| Open Elective | 3 |
Year 2: Fall
| Course | Credits |
| BUS 470- Marketing Research | 3 |
| BUS 250 - Legal & Social Responsibility in Business | 3 |
| BUS 302 + 397 - Internship Preparation + Internship | 2 |
| BUS 355 - Decision Modeling + Analytics | 3 |
| COM or ENG 107 - Public Speaking or College Writing | 3 |
| BUS 210 - Managerial Accounting | 3 |
Year 2: Spring
| Course | Credits |
| BUS 364 - Innovation | 3 |
| BUS Elective #1 | 3 |
| BUS Elective #2 | 3 |
| COM or ENG 107 - Public Speaking or College Writing | 3 |
| Exploration #1 | 3 |
| PHL 220 or THE 3XX - Ethics or Upper Division Theology | 2 |
Year 3: Fall
| Course | Credits |
| BUS 459 - Business Analytics | 3 |
| BUS Elective #3 | 3 |
| BUS Elective #4 | 3 |
| PHL 220 or THE 3XX - Ethics or Upper Division Theology | 3 |
| UD Int. Focus | 3 |
| Univ. Core #5 | 3 |
Year 3: Spring
| Course | Credits |
| BUS 400 - Strategic Management (Capstone) | 3 |
| BUS Elective #5 | 3 |
| BUS Elective #6 | 3 |
| BUS 496 - Meaningful International Experience | 1 |
| Exploration #2 | 3 |
| Open Elective | 3 |
Year 2: Fall
| Course | Credits |
| BUS 355 - Decision Modeling + Analytics | 3 |
| BUS 250 - Legal & Social Responsibility in Business | 3 |
| BUS 302 + 397 - Internship Preparation + Internship | 2 |
| BUS 449 or Exp #1 - Python Programming for Business | 3 |
| COM or ENG 107 - Public Speaking or College Writing | 3 |
| BUS 210 - Managerial Accounting | 3 |
Year 2: Spring
| Course | Credits |
| BUS 361 - Foundations of Operations Management | 3 |
| BUS 452 - Project Management | 3 |
| BAN Elective #1 | 3 |
| BUS 461 or Exp #1 - R Programming for Business | 3 |
| COM or ENG 107 - Public Speaking or College Writing | 3 |
| PHL 220 or THE 3XX - Ethics or Upper Division Theology | 3 |
Year 3: Fall
| Course | Credits |
| BUS 459 - Business Analytics | 3 |
| BUS Elective #2 | 3 |
| BUS 364 - Innovation | 3 |
| PHL 220 or THE 3XX - Ethics or Upper Division Theology | 3 |
| UD Int. Focus | 3 |
| Univ. Core #4 | 3 |
Year 3: Spring
| Course | Credits |
| BUS 455 - Prescriptive Analytics | 3 |
| BUS 456 - Systems Analysis & Design (Capstone) | 3 |
| BUS Elective #3 | 3 |
| BUS 496 - Meaningful International Experience | 1 |
| Exploration #2 | 3 |
| Univ. Core #5 | 3 |
Year 2: Fall
| Course | Credits |
| ECN 319 or 320 - Intermediate Microeconomics or Intermediate Macroeconomics | 3 |
| ECN Elective #1 | 3 |
| BUS 250 - Legal & Social Responsibility in Business | 3 |
| BUS 302 + 397 - Internship Preparation + Internship | 2 |
| COM or ENG 107 - Public Speaking or College Writing | 3 |
| BUS 210 - Managerial Accounting | 3 |
Year 2: Spring
| Course | Credits |
| ECN 330 - Econometrics | 3 |
| BUS 355 or 364 - Decision Modeling + Analytics or Innovation | 3 |
| COM or ENG 107 - Public Speaking or College Writing | 3 |
| Exploration #1 | 3 |
| PHL 220 or THE 3XX - Ethics or Upper Division Theology | 3 |
| Univ. Core #4 | 3 |
Year 3: Fall
| Course | Credits |
| ECN 319 or 320 - Intermediate Microeconomics or Intermediate Macroeconomics | 3 |
| ECN Elective #2 | 3 |
| BUS 355 or 364 - Decision Modeling + Analytics or Innovation | 3 |
| PHL 220 or THE 3XX - Ethics or Upper Division Theology | 3 |
| UD Int. Focus | 3 |
| Univ. Core #5 | 3 |
Year 3: Spring
| Course | Credits |
| ECN 425 - Applied Economic Research | 3 |
| ECN Elective #3 | 3 |
| ECN Elective #4 | 3 |
| BUS 496 - Meaningful International Experience | 3 |
| Exploration #2 | 3 |
| Open Elective | 3 |
Year 2: Fall
| Course | Credits |
| BUS 330 - Managerial Finance | 3 |
| BUS 250 - Legal & Social Responsibility in Business | 3 |
| BUS 302 + 397 - Internship Preparation + Internship | 2 |
| COM or ENG 107 - Public Speaking or College Writing | 3 |
| BUS 210 - Managerial Accounting | 3 |
| Open Elective | 3 |
Year 2: Spring
| Course | Credits |
| BUS 436 - Financial Analytics | 3 |
| FIN Elective #1 | 3 |
| BUS 355 or 364 - Decision Modeling + Analytics or Innovation | 3 |
| COM or ENG 107 - Public Speaking or College Writing | 3 |
| Exploration #1 | 3 |
| PHL 220 or THE 3XX - Ethics or Upper Division Theology | 3 |
Year 3: Fall
| Course | Credits |
| BUS 431 - Financial Markets & Institutions | 3 |
| FIN Elective #2 | 3 |
| BUS 355 or 364 - Decision Modeling + Analytics or Innovation | 3 |
| Exploration #2 | 3 |
| PHL 220 or THE 3XX - Ethics or Upper Division Theology | 3 |
| Univ. Core #5 | 3 |
Year 3: Spring
| Course | Credits |
| BUS 441 - International Finance | 3 |
| BUS 468 - Applied Portfolio Management (Capstone) | 3 |
| FIN Elective #3 | 3 |
| FIN Elective #4 | 3 |
| BUS 496 - Meaningful International Experience | 1 |
| Open Elective | 3 |
Year 2: Fall
| Course | Credits |
| BUS 355 - Decision Modeling + Analytics or Innovation | 3 |
| BUS 356 - Database Management | 3 |
| BUS 250 - Legal & Social Responsibility in Business | 3 |
| BUS 302 + 397 - Internship Preparation + Internship | 2 |
| COM or ENG 107 - Public Speaking or College Writing | 3 |
| BUS 210 - Managerial Accounting | 3 |
Year 2: Spring
| Course | Credits |
| BUS 361 - Foundations of Operations Management | 3 |
| BUS 452 - Project Management | 3 |
| MIS Elective #1 | 3 |
| BUS 461 or Exp #1 - R Programming for Business | 3 |
| COM or ENG 107 - Public Speaking or College Writing | 3 |
| PHL 220 or THE 3XX - Ethics or Upper Division Theology | 3 |
Year 3: Fall
| Course | Credits |
| BUS 459 - Business Analytics | 3 |
| MIS Elective #2 | 3 |
| BUS 364 - Innovation | 3 |
| BUS 449 or Exp #1 - Python Programming for Business | 3 |
| PHL 220 or THE 3XX - Ethics or Upper Division Theology | 3 |
| Univ. Core #4 | 3 |
Year 3: Spring
| Course | Credits |
| BUS 456 - Systems Analysis & Design (Capstone) | 3 |
| MIS Elective #3 | 3 |
| BUS 496 - Meaningful International Experience | 1 |
| UD Int. Focus | 3 |
| Exploration #2 | 3 |
| Univ. Core #5 | 3 |
Year 2: Fall
| Course | Credits |
| BUS 470 or BUS 474 -Marketing Research or Digital Marketing | 3 |
| MKT Elective #1 | 3 |
| BUS 250 - Legal & Social Responsibility in Business | 3 |
| BUS 302 + 397 - Internship Preparation + Internship | 2 |
| COM or ENG 107 - Public Speaking or College Writing | 3 |
| BUS 210 - Managerial Accounting | 3 |
Year 2: Spring
| Course | Credits |
| BUS 371 - Consumer Behavior | 3 |
| MKT Elective #2 | 3 |
| BUS 355 or 364 - Decision Modeling + Analytics or Innovation | 3 |
| COM or ENG 107 - Public Speaking or College Writing | 3 |
| Exploration #1 | 3 |
| PHL 220 or THE 3XX - Ethics or Upper Division Theology | 3 |
Year 3: Fall
| Course | Credits |
| BUS 470 or BUS 474 -Marketing Research or Digital Marketing | 3 |
| MKT Elective #3 | 3 |
| BUS 355 or 364 - Decision Modeling + Analytics or Innovation | 3 |
| PHL 220 or THE 3XX - Ethics or Upper Division Theology | 3 |
| UD Int. Focus | 3 |
| Univ. Core #5 | 3 |
Year 3: Spring
| Course | Credits |
| BUS 471- Marketing Management (Capstone) | 3 |
| MKT Elective #4 | 3 |
| MKT Elective #5 | 3 |
| BUS 496 - Meaningful International Experience | 1 |
| Exploration #2 | 3 |
| Open Elective | 3 |
Year 2: Fall
| Course | Credits |
| BUS 355 - Decision Modeling + Analytics | 3 |
| BUS 250 - Legal & Social Responsibility in Business | 3 |
| BUS 302 + 397 - Internship Preparation + Internship | 2 |
| BUS 449 or Exp #1 - Python Programming for Business | 3 |
| COM or ENG 107 - Public Speaking or College Writing | 3 |
| BUS 210 - Managerial Accounting | 3 |
Year 2: Spring
| Course | Credits |
| BUS 361 - Foundations of Operations Management | 3 |
| BUS 452 - Project Management | 3 |
| Outside OTM Elective | 3 |
| BUS 461 or Exp #1 - R Programming for Business | 3 |
| COM or ENG 107 - Public Speaking or College Writing | 3 |
| PHL 220 or THE 3XX - Ethics or Upper Division Theology | 3 |
Year 3: Fall
| Course | Credits |
| BUS 453 - Supply Chain Analytics | 3 |
| OTM Elective #1 | 3 |
| OTM Elective #2 | 3 |
| BUS 364 - Innovation | 3 |
| PHL 220 or THE 3XX - Ethics or Upper Division Theology | 3 |
| Univ. Core #4 | 3 |
Year 3: Spring
| Course | Credits |
| BUS 456 - Systems Analysis & Design (Capstone) | 3 |
| OTM Elective #3 | 3 |
| BUS 496 - Meaningful International Experience | 1 |
| Exploration #2 | 3 |
| Univ. Core #5 | 3 |
| Open Elective | 3 |
Year 2: Fall
| Course | Credits |
| BUS 305 - Introduction to Sports Business | 3 |
| BUS 473 - Sports Marketing | 3 |
| BUS 250 - Legal & Social Responsibility in Business | 3 |
| BUS 302 + 397 - Internship Preparation + Internship | 2 |
| COM or ENG 107 - Public Speaking or College Writing | 3 |
| BUS 210 - Managerial Accounting | 3 |
Year 2: Spring
| Course | Credits |
| BUS 4XX1 or BUS 4XX2 - Sports Sponsorship + Properties or Sports Business Practicum (Capstone) | 3 |
| Sport Elective #1 | 3 |
| BUS 355 or 364 - Decision Modeling + Analytics or Innovation | 3 |
| COM or ENG 107 - Public Speaking or College Writing | 3 |
| Exploration #1 | 3 |
| PHL 220 or THE 3XX - Ethics or Upper Division Theology | 3 |
Year 3: Fall
| Course | Credits |
| BUS 407 - Sports Business Analytics | 3 |
| Sport Elective #2 | 3 |
| BUS 355 or 364 - Decision Modeling + Analytics or Innovation | 3 |
| PHL 220 or THE 3XX - Ethics or Upper Division Theology | 3 |
| UD Int. Focus | 3 |
| Univ. Core #5 | 3 |
Year 3: Spring
| Course | Credits |
| BUS 4XX1 or BUS 4XX2 - Sports Sponsorship + Properties or Sports Business Practicum (Capstone) | 3 |
| Sport Elective #3 | 3 |
| Sport Elective #4 | 3 |
| BUS 496 - Meaningful International Experience | 1 |
| Exploration #2 | 3 |
| Open Elective | 3 |
Year 2: Fall
| Course | Credits |
| BUS 355 - Decision Modeling + Analytics | 3 |
| BUS 250 - Legal & Social Responsibility in Business | 3 |
| BUS 302 + 397 - Internship Preparation + Internship | 2 |
| BUS 449 or Exp #1 - Python Programming for Business | 3 |
| COM or ENG 107 - Public Speaking or College Writing | 3 |
| BUS 210 - Managerial Accounting | 3 |
Year 2: Spring
| Course | Credits |
| BUS 361 - Foundations of Operations Management | 3 |
| BUS 452 - Project Management | 3 |
| SCA Elective #1 | 3 |
| BUS 461 or Exp #1 - R Programming for Business | 3 |
| COM or ENG 107 - Public Speaking or College Writing | 3 |
| PHL 220 or THE 3XX - Ethics or Upper Division Theology | 3 |
Year 3: Fall
| Course | Credits |
| BUS 453 - Supply Chain Analytics | 3 |
| BUS 459 - Business Analytics | 3 |
| SCA Elective #2 | 3 |
| BUS 364 - Innovation | 3 |
| PHL 220 or THE 3XX - Ethics or Upper Division Theology | 3 |
| Univ. Core #4 | 3 |
Year 3: Spring
| Course | Credits |
| BUS 456 - Systems Analysis & Design (Capstone) | 3 |
| SCA Elective #3 | 3 |
| BUS 496 - Meaningful International Experience | 1 |
| Exploration #2 | 3 |
| Univ. Core #5 | 3 |
| Open Elective | 3 |
Going UP?
Go farther and dream bigger than you ever thought possible. Join a community that's on a mission to change the world for the better. New experiences are waiting.