2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|---|---|---|---|---|
Actionable Apps^ | 8,156 | 8,325 | 8,696 | 9,523 | 11,099 | 11,200 | 11,912 | 11,138 | 10,666 | |
Accepted | 5,300 | 5,300 | 5,785 | 6,358 | 6,984 | 6,939 | 7,267 | 7,750 | 8,050 | |
Enrolled | 888 | 836 | 874 | 835 | 1,082 | 941 | 961 | 1003 | 1004 | |
Yield* | 16.8% | 15.8% | 15.1% | 13.1% | 15.5% | 13.6% | 13.2% | 12.9% | 12.5% |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|---|---|---|---|---|
Actionable Apps^ | 336 | 370 | 375 | 331 | 301 | 332 | 267 | 236 | 204 | |
Accepted | 261 | 251 | 264 | 251 | 226 | 225 | 173 | 164 | 143 | |
Enrolled | 100 | 77 | 84 | 81 | 65 | 81 | 72 | 62 | 62 | |
Yield* | 38.3% | 30.7% | 31.8% | 32.3% | 28.8% | 36.0% | 41.6% | 37.8% | 43.4% |
^Those applicants who fulfilled the requirements for consideration for admission (i.e., who submitted all components of the application allowing for a decision to be made).
*Percent of accepted applicants enrolling