2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|---|---|---|---|
Actionable Apps^ | 9,523 | 11,099 | 11,200 | 11,912 | 11,138 | 10,666 | 11,641 | 12,633 | |
Accepted | 6,358 | 6,984 | 6,939 | 7,267 | 7,750 | 8,050 | 8,909 | 9700 | |
Enrolled | 835 | 1,082 | 941 | 961 | 1003 | 1004 | 1004 | 809 | |
Yield* | 13.1% | 15.5% | 13.6% | 13.2% | 12.9% | 12.5% | 11.3% | 8.3% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|---|---|---|---|
Actionable Apps^ | 331 | 301 | 332 | 267 | 236 | 204 | 299 | 286 | |
Accepted | 251 | 226 | 225 | 173 | 164 | 143 | 201 | 198 | |
Enrolled | 81 | 65 | 81 | 72 | 62 | 62 | 72 | 67 | |
Yield* | 32.3% | 28.8% | 36.0% | 41.6% | 37.8% | 43.4% | 35.8% | 33.8% |
^Those applicants who fulfilled the requirements for consideration for admission (i.e., who submitted all components of the application allowing for a decision to be made).
*Percent of accepted applicants enrolling
University of Portland
5000 N. Willamette Blvd.,
Portland, Oregon 97203-5798
503.943.8000