Admissions Applications

First-time Freshmen
2014 2015 2016 2017 2018 2019 2020 2021 2022
Actionable Apps^ 11,099 11,200 11,912 11,138 10,666 11,641 12,633 12,044 10,122
Accepted 6,984 6,939 7,267 7,750 8,050 8,909 9,700 9,778 9,364
Enrolled 1,082 941 961 1,003 1,004 1,004 809 911 813
Yield* 15.5% 13.6% 13.2% 12.9% 12.5% 11.3% 8.3% 9.3% 8.7%

New Transfer
2014 2015 2016 2017 2018 2019 2020 2021 2022
Actionable Apps^ 301 332 267 236 204 299 286 227 264
Accepted 226 225 173 164 143 201 198 165 235
Enrolled 65 81 72 62 62 72 67 56 106
Yield* 28.8% 36.0% 41.6% 37.8% 43.4% 35.8% 33.8% 33.9% 45.1%

^Those applicants who fulfilled the requirements for consideration for admission (i.e., who submitted all components of the application allowing for a decision to be made).

*Percent of accepted applicants enrolling