Click here for Incoming First-Year Students
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Head Count | 3373 | 3468 | 3654 | 3741 | 3762 | 3851 | 3757 | 3773 | 3536 | 3565 | 3352 |
Gender (%) | |||||||||||
Female | 59.3 | 58.5 | 58.6 | 58.8 | 59.6 | 59.9 | 60.2 | 60.9 | 61.5 | 62.2 | 64.1 |
Male | 40.7 | 41.5 | 41.4 | 41.2 | 40.4 | 40.1 | 39.8 | 39.1 | 38.5 | 37.8 | 35.9 |
Other | - | - | - | - | - | - | <1 | <1 | 0 | 0 | 0 |
Race/Ethnicity (%) | |||||||||||
Amer Indian or Alaskan Native | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
Asian | 9.3 | 9.8 | 9.9 | 11.1 | 11.8 | 13.1 | 14.1 | 16.2 | 18.0 | 19.5 | 19.9 |
Black or African Amer | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 | 1.4 | 1.5 | 1.6 | 2.0 | 2.3 |
Hispanic or Latino | 8.7 | 9.8 | 10.3 | 11.1 | 11.9 | 12.7 | 12.9 | 13.4 | 14.0 | 14.8 | 17.0 |
Two or More Races | 6.6 | 7.8 | 8.6 | 8.2 | 8.8 | 8.5 | 8.1 | 9.0 | 8.5 | 9.0 | 9.6 |
Native Hawaiian or Other Pacific Islander | 1.4 | 1.4 | 1.6 | 1.5 | 1.9 | 2.1 | 1.7 | 2.5 | 1.3 | 1.3 | 1.3 |
Non-US Resident | 4.1 | 4.0 | 4.0 | 4.0 | 3.4 | 2.8 | 2.6 | 1.5 | 2.3 | 2.7 | 3.2 |
Unknown | 2.2 | 2.4 | 2.2 | 2.3 | 1.8 | 1.8 | 1.9 | 2.3 | 2.3 | 1.9 | 1.5 |
White | 66.5 | 63.7 | 62.2 | 60.5 | 59.0 | 57.6 | 57.0 | 53.3 | 51.6 | 48.5 | 44.7 |
State Residency* (%) | |||||||||||
Oregon | 34.1 | 33.1 | 31.1 | 29.1 | 27.0 | 26.0 | 26.6 | 26.0 | 27.0 | 28.0 | 29.5 |
Washing-ton | 26.8 | 24.6 | 23.4 | 23.8 | 22.8 | 23.1 | 22.1 | 19.8 | 18.4 | 18.3 | 16.7 |
California | 16.5 | 18.5 | 20.3 | 22.3 | 25.3 | 25.8 | 26.4 | 28.9 | 30.0 | 28.9 | 27.8 |
Hawaii | 6.3 | 6.5 | 6.9 | 7.3 | 7.9 | 8.5 | 8.2 | 9.3 | 9.4 | 9.2 | 9.5 |
Rest of USA | 12.1 | 12.3 | 12.8 | 11.9 | 11.6 | 11.4 | 14.1 | 11.3 | 11.1 | 11.8 | 13.6 |
Other | 4.3 | 5.0 | 5.5 | 5.6 | 5.4 | 5.3 | 2.6 | 4.6 | 4.0 | 3.8 | 2.9 |
*The "Other" state residency category includes non-US locations that are not states (e.g. military address, etc).
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Head Count | 874 | 835 | 1082 | 941 | 961 | 1003 | 1004 | 1004 | 809 | 911 | 813 |
Gender (%) | |||||||||||
Female | 58.7 | 55.8 | 59.9 | 60.4 | 61.6 | 59.1 | 60.2 | 63.4 | 64.9 | 62.7 | 65.8 |
Male | 41.3 | 44.2 | 40.1 | 39.6 | 38.4 | 40.9 | 39.8 | 36.6 | 35.1 | 37.3 | 34.2 |
Other | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 |
Race/Ethnicity (%) | |||||||||||
Amer Indian or Alaskan Native | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
Asian | 10.0 | 12.9 | 10.9 | 11.8 | 12.3 | 16.4 | 14.8 | 20.1 | 20.1 | 19.9 | 18.3 |
Black or African Amer | 1.0 | 1.0 | 1.0 | 1.2 | 1.0 | 1.5 | 1.7 | 1.1 | 2.1 | 3.6 | 3.1 |
Hispanic or Latino | 10.9 | 12.0 | 11.9 | 10.8 | 13.1 | 14.1 | 13.6 | 15.1 | 14.3 | 17.8 | 21.3 |
Two or More Races | 6.3 | 10.2 | 10.1 | 7.3 | 9.3 | 7.9 | 8.1 | 11.1 | 8.3 | 9.7 | 10.3 |
Native Hawaiian or Other Pacific Islander | 1.1 | 2.3 | 2.1 | 1.7 | 2.5 | 2.1 | 1.2 | 1.1 | 1.4 | 2.0 | 1.1 |
Non-USA Resident | 3.5 | 3.4 | 3.0 | 3.6 | 2.1 | 2.2 | 1.5 | 1.9 | 2.4 | 2.9 | 3.2 |
Unknown | 3.0 | 2.6 | 2.2 | 2.0 | 2.4 | 2.2 | 2.4 | 2.1 | 2.0 | 1.1 | 1.2 |
White | 64.1 | 55.6 | 58.6 | 61.3 | 56.9 | 53.0 | 56.4 | 47.0 | 49.3 | 42.6 | 40.8 |
State Residency* (%) | |||||||||||
Oregon | 31.6 | 28.4 | 24.2 | 23.8 | 23.2 | 23.4 | 25.8 | 22.5 | 29.2 | 28.9 | 30.4 |
Washing-ton | 28.1 | 19.5 | 22.8 | 24.0 | 23.7 | 22.1 | 20.2 | 16.2 | 16.4 | 20.3 | 16.0 |
California | 16.5 | 24.4 | 25.7 | 25.1 | 27.9 | 27.8 | 29.3 | 34.4 | 31.9 | 23.2 | 25.1 |
Hawaii | 5.9 | 8.7 | 8.7 | 7.3 | 8.7 | 10.7 | 7.5 | 12.0 | 8.0 | 9.5 | 9.3 |
Rest of USA | 13.6 | 12.6 | 13.4 | 13.4 | 12.0 | 11.7 | 13.9 | 11.0 | 10.8 | 10.6 | 16.5 |
Other | 4.2 | 6.3 | 5.3 | 5.5 | 4.5 | 4.4 | 3.3 | 4.0 | 3.7 | 4.5 | 2.7 |
Religion** (%) | |||||||||||
Catholic | 45.4 | 46.7 | 44.2 | 44.0 | 42.5 | 41.1 44.3 | 39.3 | 36.6 | 34.4 | 29.7 | 32.5 |
*The "Other" state residency category includes non-US locations that are not states (e.g. military address, etc).
** Catholic % is collected when students are incoming first-year students. Extra data points reported indicate an additional data collection such as the NSSE.
Back to TopUniversity of Portland
5000 N. Willamette Blvd.,
Portland, Oregon 97203-5798
503.943.8000
This website uses cookies to track information for analytics purposes. You can view the full University of Portland privacy policy for more information.