Pay Group | Pay Period Begin | Pay Period End | Timesheet Due (12:00 p.m.) | Approval Due (9:00 a.m.) | Check Date |
---|---|---|---|---|---|
T1-1 | 12/16/2022 | 12/31/2022 | 1/3/2023 | 1/5/2023 | 1/10/2023 |
T1-2 | 1/1/2023 | 1/15/2023 | 1/18/2023 | 1/20/2023 | 1/25/2023 |
T1-3 | 1/16/2023 | 1/31/2023 | 2/3/2023 | 2/7/2023 | 2/10/2023 |
T1-4 | 2/1/2023 | 2/15/2023 | 2/17/2023 | 2/21/2023 | 2/24/2023 |
T1-5 | 2/16/2023 | 2/28/2023 | 3/3/2023 | 3/7/2023 | 3/10/2023 |
T1-6 | 3/1/2023 | 3/15/2023 | 3/17/2023 | 3/21/2023 | 3/24/2023 |
T1-7 | 3/16/2023 | 3/31/2023 | 4/3/2023 | 4/5/2023 | 4/10/2023 |
T1-8 | 4/1/2023 | 4/15/2023 | 4/18/2023 | 4/20/2023 | 4/25/2023 |
T1-9 | 4/16/2023 | 4/30/2023 | 5/3/2023 | 5/5/2023 | 5/10/2023 |
T1-10 | 5/1/2023 | 5/15/2023 | 5/18/2023 | 5/22/2023 | 5/25/2023 |
T1-11 | 5/16/2023 | 5/31/2023 | 6/2/2023 | 6/6/2023 | 6/9/2023 |
T1-12 | 6/1/2023 | 6/15/2023 | 6/15/2023 | 6/20/2023 | 6/23/2023 |
T1-13 | 6/16/2023 | 6/30/2023 | 6/30/2023 | 7/5/2023 | 7/10/2023 |
T1-14 | 7/1/2023 | 7/15/2023 | 7/18/2023 | 7/20/2023 | 7/25/2023 |
T1-15 | 7/16/2023 | 7/31/2023 | 8/3/2023 | 8/7/2023 | 8/10/2023 |
T1-16 | 8/1/2023 | 8/15/2023 | 8/18/2023 | 8/22/2023 | 8/25/2023 |
T1-17 | 8/16/2023 | 8/31/2023 | 8/31/2023 | 9/5/2023 | 9/8/2023 |
T1-18 | 9/1/2023 | 9/15/2023 | 9/18/2023 | 9/20/2023 | 9/25/2023 |
T1-19 | 9/16/2023 | 9/30/2023 | 10/2/2023 | 10/4/2023 | 10/10/2023 |
T1-20 | 10/1/2023 | 10/15/2023 | 10/18/2023 | 10/20/2023 | 10/25/2023 |
T1-21 | 10/16/2023 | 10/31/2023 | 11/3/2023 | 11/7/2023 | 11/10/2023 |
T1-22 | 11/1/2023 | 11/15/2023 | 11/15/2023 | 11/17/2023 | 11/22/2023 |
T1-23 | 11/16/2023 | 11/30/2023 | 12/1/2023 | 12/5/2023 | 12/8/2023 |
T1-24 | 12/1/2023 | 12/15/2023 | 12/15/2023 | 12/19/2023 | 12/22/2023 |
University of Portland
5000 N. Willamette Blvd.,
Portland, Oregon 97203-5798
503.943.8000
This website uses cookies to track information for analytics purposes. You can view the full University of Portland privacy policy for more information.