The purpose of budget development is to establish an annual operating budget. The annual operating budget represents the University’s financial cycle as guided by the Strategic Plan and the University mission. The annual operating budget is a comprehensive statement reflecting current and future goals. The University relies on a wide-ranging, multi-month process to develop the annual operating budget.
Period Ended | Report Date | Response Due |
---|---|---|
Per02 (Aug) 2022 | September 19, 2022 | September 26, 2022 |
Per03 (Sept) 2022 | October 19, 2022 | October 26, 2022 |
Per04 (Oct) 2022 | November 21, 2022 | December 02, 2022 |
Per05 (Nov) 2022 | December 20, 2022 | January 6, 2023 |
Per06 (Dec) 2022 | January 23, 2023 | January 30, 2023 |
Per07 (Jan) 2023 | February 20, 2023 | February 27, 2023 |
Per08 (Feb) 2023 | March 20, 2023 | March 27, 2023 |
Per09 (Mar) 2023 | April 19, 2023 | April 26, 2023 |
Per10 (Apr) 2023 | May 22, 2023 | May 29, 2023 |
Per11 (May) 2023 | June 19, 2023 | June 26, 2023 |
University of Portland
5000 N. Willamette Blvd.,
Portland, Oregon 97203-5798
503.943.8000
This website uses cookies to track information for analytics purposes. You can view the full University of Portland privacy policy for more information.