Sport | #/side | Divisions | Entries due | Begins |
Kickball | 10 x 10 | Mixed | Fri, Sept. 1 | Tue, Sept. 5 |
Sand Volleyball | 4 x 4 | W/M/Mx | Thurs, Sept. 7 | Mon, Sept. 11 |
Basketball (Mixed) | 4 x 4 | Mixed | Thur, Sept. 14 | Mon, Sept. 18 |
Basketball, 3x3 | 3 x 3 | W/M | Thur, Sept. 21 | Sat, Sept. 23 |
Bocce | 2 x 2 | Open | Thurs, Sept. 21 | Mon, Sept. 25 |
Table Tennis | Singles | Open | Thur, Sept. 21 | Mon, Sept. 25 |
Team Handball | 5 x 5 | Open | Thur, Sept. 21 | Mon, Sept. 25 |
Futsal | 5 x 5 | Mixed | Thurs, Oct. 5 | Mon, Oct. 9 |
Flag Football | 7 x 7 | W/M | Thurs, Oct. 5 | Mon, Oct. 9 |
Tennis (singles) | Singles | W/M | Thur, Oct. 26 | Tue, Oct. 31 |
Volleyball (RevMix*) | 6 x 6 | Mixed* | Thur, Oct. 26 | Tue, Oct. 31 |
Badminton | Singles | Open | Thurs, Nov. 2 | Mon, Nov. 6 |
Most leagues are "Open" or "Mixed". Open leagues have no quantity requirements for females, males, transgender and non-binary students. All are welcome. Mixed leagues may have a minimum number of players who identify as males & females, with a roster limit that includes spots for non-binary students. Transgender students may play in league as the gender they identify as. If a league is gender-based or has gender-based number requirements, non-binary students may compete against male or female players. Our intention is to include all UP students. Please contact IM Sports if you need more information.
Sign up at imleagues.com with your UP email. Entries are due by 5pm on entry deadline date.
Questions? dezzani@up.edu
University of Portland
5000 N. Willamette Blvd.,
Portland, Oregon 97203-5798
503.943.8000
This website uses cookies to track information for analytics purposes. You can view the full University of Portland privacy policy for more information.