Item | Day | Weekend | Week | +7 Days |
---|---|---|---|---|
2 Person - Backpacking | $5 | $10 | $20 | $40 |
3 Person - Backpacking | $5 | $10 | $20 | $40 |
3 Person - Expedition | $15 | $30 | $60 | $120 |
4 Person - Car Camping | $5 | $10 | $20 | $40 |
6 Person - Car Camping | $5 | $10 | $20 | $40 |
8 Person - Car Camping | $5 | $10 | $20 | $40 |
Item | Day | Weekend | Week | +7 Days |
---|---|---|---|---|
Backpacking Bag 4 Degree | $8 | $16 | $32 | $64 |
Backpacking Bag 20 Degree | $5 | $10 | $20 | $40 |
Car Camping Sleeping Bag 40-60 Degree | Free | Free | Free | Free |
Sleeping Pad | Free | Free | Free | Free |
Item | Day | Weekend | Week | +7 Days |
---|---|---|---|---|
Gloves | Free | Free | Free | Free |
Beanie | Free | Free | Free | Free |
Socks | Free | Free | Free | Free |
Fleece Jackets | Free | Free | Free | Free |
Rain Jackets | Free | Free | Free | Free |
Rain Pants | Free | Free | Free | Free |
Hiking Boots | Free | Free | Free | Free |
Wind Layer | Free | Free | Free | Free |
Item | Day | Weekend | Week | +7 Days |
---|---|---|---|---|
Trekking Poles | Free | Free | Free | Free |
Water Filter | $10 | $10 | $20 | $40 |
Water Jug | Free | Free | Free | Free |
Dromedary Bag | $3 | $6 | $12 | $24 |
Rain Fly | $5 | $10 | $15 | $30 |
Headlamp | $3 | $6 | $12 | $2 |
Item | Day | Weekend |
---|---|---|
Hybrid Bikes | Free | Free |
Mountain Bikes | Free | Free |
Helmet | Free | Free |
Bike Lock | Free | Free |
Car Bike Rack (Hitch or Strap) | Free | Free |
Item | Day | Weekend | Week | +7 Days |
---|---|---|---|---|
Inflatable Single Kayak (W/Pump, Paddle, PFD) | $12 | $15 | $45 | $75 |
Inflatable Tandem Kayak (W/Pump, Paddles, PFDs) | $12 | $15 | $45 | $75 |
Inflatable SUP (W/Pump, PFD, Paddle) | $12 | $15 | $50 | $75 |
Dry Bags | $3 | $6 | $6 | $6 |
Item | Day | Weekend | Week | +7 Days |
---|---|---|---|---|
Snowshoes | $5 | $10 | $20 | $40 |
Crampons | $5 | $10 | $20 | $40 |
YaxTrax (Limited Stock) | Free | Free | Free | Free |
Micro - Spikes (Limited Stock) | $3 | $5 | $10 | $15 |
Avalanche Shovel | $5 | $10 | $20 | $40 |
Gaiters | Free | Free | Free | Free |
Ice-Axe | $5 | $10 | $20 | $40 |
Item | Day | Weekend | Week | +7 Days |
---|---|---|---|---|
Short Stop Crash Pad | Free | Free | Free | Free |
Belay Device | $3 | $6 | $12 | $24 |
Climbing Harness | $3 | $6 | $12 | $24 |
Helmet | $3 | $6 | $12 | $24 |
Climbing Shoes | Free | Free | Free | Free |
Full SizeCrash Pad | Free | Free | Free | Free |
Item | Day | Weekend | Week | +7 Days |
---|---|---|---|---|
30 L Day Pack | Free | Free | Free | Free |
50 L Backpacking Pack | $5 | $5 | $10 | $20 |
70 L Backpacking Pack | $5 | $5 | $10 | $20 |
Item | Day | Weekend | Week | +7 Days |
---|---|---|---|---|
MSR Whisperlite W/ 30oz of White Gas | $5 | $10 | $20 | $40 |
MSR Pocket Rocket (Fuel Available for Purchase) | $3 | $6 | $12 | $24 |
Cook Sets (W/Pot Grippers) | $3 | $6 | $12 | $24 |
Car - Camping Box (Stove, Fuel, Pots, Utensils, Soap, Dishware) | $5 | $10 | $15 | $25 |
Coleman White Gas Stove (1 can of fuel included) | $3 | $6 | $12 | $24 |
Extra 30oz of White Gas | $3 | $3 | $3 | $3 |
8oz Isobutane Canister | $7 | $7 | $7 | $7 |
16oz Propane Canister | $7 | $7 | $7 | $7 |
University of Portland
5000 N. Willamette Blvd.,
Portland, Oregon 97203-5798
503.943.8000